Home > Kidderminster House Prices > Cardinal Drive

Sold House Prices in Cardinal Drive

This page displays sold house prices for Cardinal Drive in Kidderminster.

Advertisements

Cardinal Drive in Kidderminster DY10 consists predominantly of detached houses. Properties on Cardinal Drive typically have values around £250,000 - £350,000, but larger detached houses can command upwards of £350,000.

  • 4 Cardinal Drive, Kidderminster DY10 4RY
    £110,000 Detached house, Freehold 15th November 1996
  • 7 Cardinal Drive, Kidderminster DY10 4RZ
    £250,000 Detached house, Freehold 20th December 2010
  • 8 Cardinal Drive, Kidderminster DY10 4RY
    £159,950 Detached house, Freehold 22nd August 2003
  • 10 Cardinal Drive, Kidderminster DY10 4RY
    £93,000 Detached house, Freehold 31st May 2000
  • 11 Cardinal Drive, Kidderminster DY10 4RZ
    £108,000 Semi-detached house, Freehold 25th January 1996
  • 14 Cardinal Drive, Kidderminster DY10 4RY
    £197,950 Detached house, Freehold 15th January 2007
  • 14 Cardinal Drive, Kidderminster DY10 4RY
    £95,500 Detached house, Freehold 8th August 2000
  • 14 Cardinal Drive, Kidderminster DY10 4RY
    £165,000 Detached house, Freehold 3rd June 2003
  • 15 Cardinal Drive, Kidderminster DY10 4RZ
    £155,000 Detached house, Freehold 9th November 2001
  • 16 Cardinal Drive, Kidderminster DY10 4RY
    £190,000 Detached house, Freehold 18th July 2014
  • 16 Cardinal Drive, Kidderminster DY10 4RY
    £74,500 Detached house, Freehold 13th April 1995
  • 17 Cardinal Drive, Kidderminster DY10 4RZ
    £179,950 Detached house, Freehold 6th December 2002
  • 17 Cardinal Drive, Kidderminster DY10 4RZ
    £127,500 Detached house, Freehold 14th November 1997
  • 18 Cardinal Drive, Kidderminster DY10 4RY
    £119,000 Detached house, Freehold 22nd December 1999
  • 18 Cardinal Drive, Kidderminster DY10 4RY
    £94,000 Detached house, Freehold 16th August 1995
  • 20 Cardinal Drive, Kidderminster DY10 4RY
    £115,000 Detached house, Freehold 7th January 2000
  • 21 Cardinal Drive, Kidderminster DY10 4RZ
    £275,000 Detached house, Freehold 11th September 2007
  • 21 Cardinal Drive, Kidderminster DY10 4RZ
    £185,000 Detached house, Freehold 13th December 2001
  • 23 Cardinal Drive, Kidderminster DY10 4RZ
    £243,000 Detached house, Freehold 21st November 2014
  • 25 Cardinal Drive, Kidderminster DY10 4RZ
    £221,000 Detached house, Freehold 16th February 2007
  • 25 Cardinal Drive, Kidderminster DY10 4RZ
    £139,995 Detached house, Freehold 2nd April 2001
  • 29 Cardinal Drive, Kidderminster DY10 4RZ
    £163,000 Detached house, Freehold 20th April 2001
  • 29 Cardinal Drive, Kidderminster DY10 4RZ
    £245,000 Detached house, Freehold 15th April 2014
  • 29 Cardinal Drive, Kidderminster DY10 4RZ
    £114,500 Detached house, Freehold 17th March 1995
  • 30 Cardinal Drive, Kidderminster DY10 4RY
    £93,500 Detached house, Freehold 30th June 2000
  • 30 Cardinal Drive, Kidderminster DY10 4RY
    £179,000 Detached house, Freehold 30th September 2005
  • 31 Cardinal Drive, Kidderminster DY10 4RZ
    £230,000 Detached house, Freehold 12th September 2003
  • 31 Cardinal Drive, Kidderminster DY10 4RZ
    £136,000 Detached house, Freehold 18th August 2000
  • 33 Cardinal Drive, Kidderminster DY10 4RZ
    £187,500 Detached house, Freehold 23rd October 2009
  • 34 Cardinal Drive, Kidderminster DY10 4RY
    £235,000 Detached house, Freehold 27th October 2006
  • 35 Cardinal Drive, Kidderminster DY10 4RZ
    £185,000 Detached house, Freehold 17th December 2004
  • 36 Cardinal Drive, Kidderminster DY10 4RY
    £105,000 Detached house, Freehold 20th March 1998
  • 36 Cardinal Drive, Kidderminster DY10 4RY
    £229,950 Detached house, Freehold 23rd November 2006
  • 36 Cardinal Drive, Kidderminster DY10 4RY
    £190,000 Detached house, Freehold 7th March 2003
  • 36 Cardinal Drive, Kidderminster DY10 4RY
    £78,000 Detached house, Freehold 27th February 1995
  • 38 Cardinal Drive, Kidderminster DY10 4RY
    £115,000 Detached house, Freehold 12th December 1997
  • 39 Cardinal Drive, Kidderminster DY10 4RZ
    £85,000 Detached house, Freehold 12th May 1997
  • 40 Cardinal Drive, Kidderminster DY10 4RY
    £128,500 Detached house, Freehold 6th October 2000
  • 41 Cardinal Drive, Kidderminster DY10 4RZ
    £215,000 Detached house, Freehold 28th February 2014
  • 41 Cardinal Drive, Kidderminster DY10 4RZ
    £200,000 Detached house, Freehold 31st January 2006
  • 45 Cardinal Drive, Kidderminster DY10 4RZ
    £154,000 Detached house, Freehold 14th June 2002
  • 45 Cardinal Drive, Kidderminster DY10 4RZ
    £105,000 Detached house, Freehold 27th November 1997
  • 47 Cardinal Drive, Kidderminster DY10 4RZ
    £212,000 Detached house, Freehold 23rd July 2004
  • 49 Cardinal Drive, Kidderminster DY10 4RZ
    £98,500 Detached house, Freehold new build 9th May 1996
  • 50 Cardinal Drive, Kidderminster DY10 4RY
    £243,600 Detached house, Freehold 25th January 2013
  • 51 Cardinal Drive, Kidderminster DY10 4RZ
    £221,000 Detached house, Freehold 31st March 2006
  • 51 Cardinal Drive, Kidderminster DY10 4RZ
    £105,000 Detached house, Freehold 11th December 1998
  • 51 Cardinal Drive, Kidderminster DY10 4RZ
    £245,000 Detached house, Freehold 17th July 2015
  • 54 Cardinal Drive, Kidderminster DY10 4RY
    £155,000 Detached house, Freehold 26th July 2002
  • 54 Cardinal Drive, Kidderminster DY10 4RY
    £84,000 Detached house, Freehold 29th August 1996
  • 66 Cardinal Drive, Kidderminster DY10 4RY
    £109,000 Detached house, Freehold 4th August 1995
  • 68 Cardinal Drive, Kidderminster DY10 4RY
    £145,000 Detached house, Freehold 15th March 2002
  • 72 Cardinal Drive, Kidderminster DY10 4RY
    £217,000 Detached house, Freehold 9th May 2003
  • 74 Cardinal Drive, Kidderminster DY10 4RY
    £195,000 Detached house, Freehold 18th November 2011
  • 78 Cardinal Drive, Kidderminster DY10 4RY
    £143,000 Detached house, Freehold 18th April 2002
  • 84 Cardinal Drive, Kidderminster DY10 4RY
    £100,000 Detached house, Freehold 26th March 2001
  • 84 Cardinal Drive, Kidderminster DY10 4RY
    £177,000 Detached house, Freehold 28th November 2003
  • 84 Cardinal Drive, Kidderminster DY10 4RY
    £103,500 Detached house, Freehold 1st September 1997
  • Advertisements

    All sold house price data on Kidderminster Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Cardinal Drive

    Map showing Cardinal Drive in Kidderminster.