This page displays sold house prices for Meadow Cottages in Kidderminster.
Meadow Cottages in Hartlebury, Kidderminster consists predominantly of terraced houses. Properties on Meadow Cottages typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.
£136,000 | Terraced house, Freehold | 6th January 2005 |
£145,000 | Terraced house, Freehold | 2nd May 2008 |
£70,000 | Terraced house, Freehold | 2nd October 1998 |
£87,000 | Terraced house, Freehold | 28th June 2002 |
£135,000 | Terraced house, Freehold | 27th July 2005 |
£65,000 | Terraced house, Freehold | 10th September 1999 |
£115,000 | Terraced house, Freehold | 21st February 2005 |
£45,000 | Terraced house, Freehold | 29th November 1996 |
£66,000 | Terraced house, Freehold | 12th July 2001 |
£128,500 | Terraced house, Freehold | 28th November 2014 |
£51,750 | Terraced house, Freehold | 21st May 1999 |
£82,000 | Terraced house, Freehold | 12th June 2002 |
All sold house price data on Kidderminster Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Meadow Cottages in Kidderminster.