Home > Kidderminster House Prices > Stourbridge Road

Sold House Prices in Stourbridge Road

This page displays sold house prices for Stourbridge Road in Kidderminster.

Advertisements

Stourbridge Road in Kidderminster DY10 consists mainly of terraced houses and semi-detached houses. Properties on Stourbridge Road typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £400,000.

  • 3 Stourbridge Road, Kidderminster DY10 2PN
    £120,000 Terraced house, Freehold 14th August 2006
  • 3 Stourbridge Road, Kidderminster DY10 2PN
    £95,000 Terraced house, Freehold new build 21st June 2005
  • 4 Stourbridge Road, Kidderminster DY10 2PN
    £125,000 Terraced house, Freehold new build 17th October 2006
  • 5 Stourbridge Road, Kidderminster DY10 2PN
    £120,000 Terraced house, Freehold 16th November 2006
  • 5 Stourbridge Road, Kidderminster DY10 2PN
    £95,000 Terraced house, Freehold 23rd June 2005
  • 6 Stourbridge Road, Kidderminster DY10 2PN
    £95,000 Terraced house, Freehold 5th August 2005
  • 6 Stourbridge Road, Kidderminster DY10 2PN
    £120,000 Terraced house, Freehold 14th July 2006
  • 7 Stourbridge Road, Kidderminster DY10 2PN
    £125,000 Semi-detached house, Freehold new build 31st August 2006
  • 8 Stourbridge Road, Kidderminster DY10 2PN
    £125,000 Terraced house, Freehold new build 23rd October 2006
  • 9 Stourbridge Road, Kidderminster DY10 2PN
    £122,682 Terraced house, Freehold new build 15th November 2005
  • 10 Stourbridge Road, Kidderminster DY10 2PN
    £122,682 Terraced house, Freehold new build 15th November 2005
  • 10 Stourbridge Road, Kidderminster DY10 2PN
    £116,000 Terraced house, Freehold 13th November 2006
  • 11 Stourbridge Road, Kidderminster DY10 2PN
    £120,000 Terraced house, Freehold 14th July 2006
  • 11 Stourbridge Road, Kidderminster DY10 2PN
    £95,000 Terraced house, Freehold new build 5th August 2005
  • 12 Stourbridge Road, Kidderminster DY10 2PN
    £95,000 Terraced house, Freehold 26th August 2005
  • 12 Stourbridge Road, Kidderminster DY10 2PN
    £120,000 Terraced house, Freehold 14th July 2006
  • 14 Stourbridge Road, Kidderminster DY10 2PN
    £125,000 Terraced house, Freehold new build 23rd October 2006
  • Flat 3, 15 Stourbridge Road, Kidderminster DY10 2PN
    £93,124 Flat, Leasehold new build 13th October 2005
  • Flat 1, 15 Stourbridge Road, Kidderminster DY10 2PN
    £92,658 Flat, Leasehold new build 13th October 2005
  • Flat 3, 15 Stourbridge Road, Kidderminster DY10 2PN
    £60,501 Flat, Leasehold 28th March 2014
  • Flat 4, 15 Stourbridge Road, Kidderminster DY10 2PN
    £60,005 Flat, Leasehold 31st March 2014
  • Flat 4, 15 Stourbridge Road, Kidderminster DY10 2PN
    £89,950 Flat, Leasehold new build 16th September 2005
  • Flat 2, 15 Stourbridge Road, Kidderminster DY10 2PN
    £89,950 Flat, Leasehold new build 27th July 2006
  • 23 Stourbridge Road, Kidderminster DY10 2PN
    £20,000 Terraced house, Freehold 22nd December 1997
  • 29 Stourbridge Road, Kidderminster DY10 2PN
    £75,000 Terraced house, Freehold 14th March 2003
  • 31 Stourbridge Road, Kidderminster DY10 2PN
    £117,500 Terraced house, Freehold 9th June 2006
  • 31 Stourbridge Road, Kidderminster DY10 2PN
    £42,000 Terraced house, Freehold 16th June 2000
  • 31 Stourbridge Road, Kidderminster DY10 2PN
    £92,000 Terraced house, Freehold 8th March 2005
  • 32 Stourbridge Road, Kidderminster DY10 2PN
    £115,000 Terraced house, Freehold 26th January 2006
  • 41a Stourbridge Road, Kidderminster DY10 2PR
    £27,500 Terraced house, Freehold 30th April 1999
  • 42 Stourbridge Road, Kidderminster DY10 2PR
    £55,500 Terraced house, Freehold 22nd April 2013
  • 42a Stourbridge Road, Kidderminster DY10 2PR
    £60,000 Terraced house, Freehold 16th August 2011
  • 44 Stourbridge Road, Kidderminster DY10 2PR
    £137,000 Semi-detached house, Freehold 29th June 2007
  • 44 Stourbridge Road, Kidderminster DY10 2PR
    £54,000 Semi-detached house, Freehold 19th May 2000
  • 45 Stourbridge Road, Kidderminster DY10 2PR
    £165,000 Semi-detached house, Freehold 15th April 2005
  • 48 Stourbridge Road, Kidderminster DY10 2PR
    £132,000 Semi-detached house, Freehold 5th June 2013
  • 50 Stourbridge Road, Kidderminster DY10 2PR
    £129,500 Semi-detached house, Freehold 15th December 2006
  • 50 Stourbridge Road, Kidderminster DY10 2PR
    £63,500 Semi-detached house, Freehold 13th August 1999
  • 59 Stourbridge Road, Kidderminster DY10 2PR
    £67,000 Semi-detached house, Freehold 28th June 1996
  • 60 Stourbridge Road, Kidderminster DY10 2PR
    £150,000 Semi-detached house, Freehold 15th April 2004
  • 72 Stourbridge Road, Kidderminster DY10 2QB
    £230,000 Detached house, Freehold 11th August 2006
  • 74 Stourbridge Road, Kidderminster DY10 2QB
    £83,000 Semi-detached house, Freehold 7th December 2001
  • 74 Stourbridge Road, Kidderminster DY10 2QB
    £119,950 Semi-detached house, Freehold 20th December 2002
  • 74 Stourbridge Road, Kidderminster DY10 2QB
    £48,000 Semi-detached house, Freehold 29th May 1996
  • 76 Stourbridge Road, Kidderminster DY10 2QB
    £69,000 Semi-detached house, Freehold 18th December 1997
  • 77 Stourbridge Road, Kidderminster DY10 2QB
    £120,000 Semi-detached house, Freehold 7th February 2006
  • 78 Stourbridge Road, Kidderminster DY10 2QB
    £134,000 Semi-detached house, Freehold 7th December 2007
  • 79 Stourbridge Road, Kidderminster DY10 2QB
    £52,000 Semi-detached house, Freehold 6th February 1998
  • 80 Stourbridge Road, Kidderminster DY10 2QB
    £133,500 Detached house, Freehold 2nd May 2008
  • 80 Stourbridge Road, Kidderminster DY10 2QB
    £85,000 Detached house, Freehold 25th April 2003
  • 80 Stourbridge Road, Kidderminster DY10 2QB
    £112,000 Detached house, Freehold 28th June 2013
  • 81 Stourbridge Road, Kidderminster DY10 2QB
    £75,000 Detached house, Freehold 30th December 1998
  • 84 Stourbridge Road, Kidderminster DY10 2QB
    £45,000 Detached house, Freehold 22nd October 2008
  • 84 Stourbridge Road, Kidderminster DY10 2QB
    £50,000 Detached house, Freehold 1st December 2006
  • 87 Stourbridge Road, Kidderminster DY10 2QB
    £63,500 Terraced house, Freehold 17th May 2002
  • 87 Stourbridge Road, Kidderminster DY10 2QB
    £118,000 Terraced house, Freehold 1st September 2008
  • 87 Stourbridge Road, Kidderminster DY10 2QB
    £54,950 Terraced house, Freehold 13th November 2000
  • 88 Stourbridge Road, Kidderminster DY10 2QB
    £30,000 Semi-detached house, Freehold 9th October 1998
  • 89 Stourbridge Road, Kidderminster DY10 2QB
    £104,000 Terraced house, Freehold 4th July 2003
  • 89 Stourbridge Road, Kidderminster DY10 2QB
    £44,500 Terraced house, Freehold 12th May 1995
  • 89 Stourbridge Road, Kidderminster DY10 2QB
    £38,500 Terraced house, Freehold 16th September 1997
  • 89 Stourbridge Road, Kidderminster DY10 2QB
    £130,000 Terraced house, Freehold 30th October 2009
  • 90 Stourbridge Road, Kidderminster DY10 2QB
    £42,500 Terraced house, Freehold 26th September 1998
  • 91 Stourbridge Road, Kidderminster DY10 2QB
    £103,000 Semi-detached house, Freehold 17th January 2003
  • 92 Stourbridge Road, Kidderminster DY10 2QB
    £146,000 Semi-detached house, Freehold 10th June 2011
  • 92 Stourbridge Road, Kidderminster DY10 2QB
    £85,000 Semi-detached house, Freehold 28th July 2010
  • 94 Stourbridge Road, Kidderminster DY10 2QB
    £98,500 Terraced house, Freehold 27th November 2003
  • 94 Stourbridge Road, Kidderminster DY10 2QB
    £41,000 Terraced house, Freehold 22nd January 1999
  • 95 Stourbridge Road, Kidderminster DY10 2QB
    £123,690 Terraced house, Freehold 9th February 2007
  • 95 Stourbridge Road, Kidderminster DY10 2QB
    £142,500 Semi-detached house, Freehold 27th February 2015
  • 95 Stourbridge Road, Kidderminster DY10 2QB
    £86,500 Terraced house, Freehold 7th April 2006
  • 98 Stourbridge Road, Kidderminster DY10 2QB
    £90,000 Detached house, Freehold 28th September 2001
  • 98 Stourbridge Road, Kidderminster DY10 2QB
    £70,000 Detached house, Freehold 20th February 1998
  • 100 Stourbridge Road, Kidderminster DY10 2QB
    £87,000 Semi-detached house, Freehold 26th July 2002
  • 100 Stourbridge Road, Kidderminster DY10 2QB
    £125,000 Semi-detached house, Freehold 14th September 2009
  • 101 Stourbridge Road, Kidderminster DY10 2QB
    £130,000 Semi-detached house, Freehold 19th December 2011
  • 101 Stourbridge Road, Kidderminster DY10 2QB
    £138,000 Semi-detached house, Freehold 22nd May 2006
  • 109 Stourbridge Road, Kidderminster DY10 2QB
    £60,000 Detached house, Freehold 15th December 1997
  • 110 Stourbridge Road, Kidderminster DY10 2QB
    £100,000 Terraced house, Freehold 28th November 2003
  • 111 Stourbridge Road, Kidderminster DY10 2QB
    £100,000 Terraced house, Freehold 28th November 2003
  • 112 Stourbridge Road, Kidderminster DY10 2QB
    £100,000 Terraced house, Freehold new build 28th November 2003
  • 112 Stourbridge Road, Kidderminster DY10 2QB
    £135,000 Semi-detached house, Freehold 28th September 2001
  • 112a Stourbridge Road, Kidderminster DY10 2QB
    £107,000 Terraced house, Freehold 5th November 2003
  • 114 Stourbridge Road, Kidderminster DY10 2QB
    £63,000 Terraced house, Freehold 18th December 2002
  • 116 Stourbridge Road, Kidderminster DY10 2QB
    £34,500 Terraced house, Freehold 26th May 1999
  • 116 Stourbridge Road, Kidderminster DY10 2QB
    £32,000 Terraced house, Freehold 15th November 1996
  • 116 Stourbridge Road, Kidderminster DY10 2QB
    £86,250 Terraced house, Freehold 27th March 2009
  • 116 Stourbridge Road, Kidderminster DY10 2QB
    £33,000 Terraced house, Freehold 7th November 1997
  • 118 Stourbridge Road, Kidderminster DY10 2QB
    £34,500 Terraced house, Freehold 10th February 1997
  • 118 Stourbridge Road, Kidderminster DY10 2QB
    £28,500 Terraced house, Freehold 12th June 1998
  • 118 Stourbridge Road, Kidderminster DY10 2QB
    £48,500 Terraced house, Freehold 27th July 2001
  • 120 Stourbridge Road, Kidderminster DY10 2QB
    £67,000 Terraced house, Freehold 15th November 2002
  • 120 Stourbridge Road, Kidderminster DY10 2QB
    £37,500 Terraced house, Freehold 21st July 2000
  • 121 Stourbridge Road, Kidderminster DY10 2QB
    £97,500 Terraced house, Freehold 27th March 2009
  • 121 Stourbridge Road, Kidderminster DY10 2QB
    £28,000 Terraced house, Freehold 21st December 2000
  • 122 Stourbridge Road, Kidderminster DY10 2QB
    £108,500 Terraced house, Freehold 23rd August 2006
  • 122 Stourbridge Road, Kidderminster DY10 2QB
    £104,000 Terraced house, Freehold 14th July 2004
  • 122 Stourbridge Road, Kidderminster DY10 2QB
    £42,500 Terraced house, Freehold 31st May 2001
  • 131 Stourbridge Road, Kidderminster DY10 2QB
    £247,500 Detached house, Freehold 8th December 2005
  • 141 Stourbridge Road, Kidderminster DY10 2UL
    £115,000 Flat, Freehold 13th July 2011
  • 141 Stourbridge Road, Kidderminster DY10 2UL
    £54,000 Flat, Freehold 25th April 2001
  • 142 Stourbridge Road, Kidderminster DY10 2UL
    £58,450 Terraced house, Freehold 30th May 2001
  • 142 Stourbridge Road, Kidderminster DY10 2UL
    £79,500 Terraced house, Freehold 30th May 2003
  • 144 Stourbridge Road, Kidderminster DY10 2UL
    £46,000 Terraced house, Freehold 3rd February 2003
  • 146 Stourbridge Road, Kidderminster DY10 2UL
    £64,500 Terraced house, Freehold 29th November 2002
  • 149 Stourbridge Road, Kidderminster DY10 2UL
    £93,000 Detached house, Freehold 10th March 1999
  • 149 Stourbridge Road, Kidderminster DY10 2UL
    £105,000 Detached house, Freehold 24th January 1997
  • 151 Stourbridge Road, Kidderminster DY10 2UL
    £134,000 Terraced house, Freehold 7th July 2006
  • 151 Stourbridge Road, Kidderminster DY10 2UL
    £127,500 Terraced house, Freehold 30th September 2004
  • 151 Stourbridge Road, Kidderminster DY10 2UL
    £94,000 Terraced house, Freehold 11th July 2002
  • 154 Stourbridge Road, Kidderminster DY10 2UL
    £120,000 Semi-detached house, Freehold 21st May 2010
  • 154 Stourbridge Road, Kidderminster DY10 2UL
    £77,000 Semi-detached house, Freehold 30th November 2001
  • 155 Stourbridge Road, Kidderminster DY10 2UL
    £51,950 Terraced house, Freehold 19th March 1999
  • 155 Stourbridge Road, Kidderminster DY10 2UL
    £127,500 Terraced house, Freehold 29th July 2005
  • 155 Stourbridge Road, Kidderminster DY10 2UL
    £92,000 Terraced house, Freehold 8th December 2003
  • 155 Stourbridge Road, Kidderminster DY10 2UL
    £45,000 Terraced house, Freehold 15th November 1996
  • 155 Stourbridge Road, Kidderminster DY10 2UL
    £18,000 Terraced house, Freehold 18th March 1996
  • 156 Stourbridge Road, Kidderminster DY10 2UL
    £98,000 Terraced house, Freehold 26th August 2011
  • 157 Stourbridge Road, Kidderminster DY10 2UL
    £97,500 Terraced house, Freehold 19th December 2003
  • 157 Stourbridge Road, Kidderminster DY10 2UL
    £128,000 Terraced house, Freehold 15th December 2006
  • 157 Stourbridge Road, Kidderminster DY10 2UL
    £47,500 Terraced house, Freehold 15th October 1999
  • 162 Stourbridge Road, Kidderminster DY10 2UL
    £51,500 Terraced house, Freehold 4th February 2000
  • 163 Stourbridge Road, Kidderminster DY10 2UL
    £134,500 Terraced house, Freehold 3rd August 2005
  • 163 Stourbridge Road, Kidderminster DY10 2UL
    £63,950 Terraced house, Freehold 8th May 2000
  • 171 Stourbridge Road, Kidderminster DY10 2UX
    £105,000 Semi-detached house, Freehold 27th May 2011
  • 172 Stourbridge Road, Kidderminster DY10 2UX
    £147,950 Detached house, Freehold 3rd November 2009
  • 174 Stourbridge Road, Kidderminster DY10 2UX
    £48,000 Semi-detached house, Freehold 22nd September 1995
  • 176 Stourbridge Road, Kidderminster DY10 2UX
    £40,000 Semi-detached house, Freehold 14th November 1996
  • 177 Stourbridge Road, Kidderminster DY10 2UX
    £56,500 Semi-detached house, Freehold 17th July 1997
  • 178 Stourbridge Road, Kidderminster DY10 2UX
    £133,000 Semi-detached house, Freehold 29th September 2006
  • 182 Stourbridge Road, Kidderminster DY10 2UX
    £104,000 Semi-detached house, Freehold 23rd June 2000
  • 182 Stourbridge Road, Kidderminster DY10 2UX
    £97,000 Semi-detached house, Freehold 10th December 1999
  • 183 Stourbridge Road, Kidderminster DY10 2UX
    £63,000 Detached house, Freehold 1st September 1995
  • 183 Stourbridge Road, Kidderminster DY10 2UX
    £102,000 Detached house, Freehold 16th June 2000
  • 183 Stourbridge Road, Kidderminster DY10 2UX
    £82,000 Detached house, Freehold 25th September 1998
  • 184 Stourbridge Road, Kidderminster DY10 2UX
    £79,500 Semi-detached house, Freehold 26th February 1999
  • 185 Stourbridge Road, Kidderminster DY10 2UX
    £99,500 Semi-detached house, Freehold 7th April 2000
  • 187 Stourbridge Road, Kidderminster DY10 2UX
    £102,500 Detached house, Freehold 7th June 2001
  • 187 Stourbridge Road, Kidderminster DY10 2UX
    £190,000 Detached house, Freehold 17th August 2007
  • 187 Stourbridge Road, Kidderminster DY10 2UX
    £59,950 Detached house, Freehold 19th July 1996
  • 188 Stourbridge Road, Kidderminster DY10 2UX
    £68,000 Detached house, Freehold 4th July 1997
  • 188 Stourbridge Road, Kidderminster DY10 2UX
    £185,000 Detached house, Freehold 26th April 2007
  • 189 Stourbridge Road, Kidderminster DY10 2UY
    £161,000 Semi-detached house, Freehold 19th August 2005
  • 192 Stourbridge Road, Kidderminster DY10 2UY
    £164,000 Semi-detached house, Freehold 28th September 2007
  • 193 Stourbridge Road, Kidderminster DY10 2UY
    £48,000 Semi-detached house, Freehold 7th May 1999
  • 195 Stourbridge Road, Kidderminster DY10 2UY
    £164,500 Semi-detached house, Freehold 14th December 2007
  • 201 Stourbridge Road, Kidderminster DY10 2UY
    £135,000 Semi-detached house, Freehold 17th March 2006
  • 201 Stourbridge Road, Kidderminster DY10 2UY
    £125,000 Semi-detached house, Freehold 18th October 2005
  • 202 Stourbridge Road, Kidderminster DY10 2UY
    £130,000 Semi-detached house, Freehold 9th February 2015
  • 203 Stourbridge Road, Kidderminster DY10 2UY
    £257,500 Detached house, Freehold 13th April 2015
  • 204 Stourbridge Road, Kidderminster DY10 2UY
    £168,000 Terraced house, Freehold 3rd March 2003
  • 205 Stourbridge Road, Kidderminster DY10 2UY
    £165,000 Semi-detached house, Freehold 4th March 2005
  • 205 Stourbridge Road, Kidderminster DY10 2UY
    £185,250 Semi-detached house, Freehold 13th January 2014
  • 205 Stourbridge Road, Kidderminster DY10 2UY
    £99,000 Semi-detached house, Freehold 31st January 2002
  • 205 Stourbridge Road, Kidderminster DY10 2UY
    £54,000 Semi-detached house, Freehold 16th July 1999
  • 206 Stourbridge Road, Kidderminster DY10 2UY
    £90,000 Semi-detached house, Freehold 2nd September 2002
  • 207 Stourbridge Road, Kidderminster DY10 2UY
    £140,000 Semi-detached house, Freehold 2nd December 2013
  • 207 Stourbridge Road, Kidderminster DY10 2UY
    £154,500 Semi-detached house, Freehold 28th May 2004
  • 207 Stourbridge Road, Kidderminster DY10 2UY
    £69,000 Semi-detached house, Freehold 31st May 2000
  • 210 Stourbridge Road, Kidderminster DY10 2UY
    £154,000 Semi-detached house, Freehold 13th February 2013
  • 211 Stourbridge Road, Kidderminster DY10 2UY
    £165,000 Semi-detached house, Freehold 15th December 2006
  • 211 Stourbridge Road, Kidderminster DY10 2UY
    £70,000 Semi-detached house, Freehold 22nd May 2000
  • 211 Stourbridge Road, Kidderminster DY10 2UY
    £146,000 Semi-detached house, Freehold 19th March 2004
  • 213 Stourbridge Road, Kidderminster DY10 2UY
    £124,000 Semi-detached house, Freehold 17th January 2003
  • 214 Stourbridge Road, Kidderminster DY10 2UY
    £99,500 Semi-detached house, Freehold 25th October 2002
  • 217 Stourbridge Road, Kidderminster DY10 2UY
    £144,750 Semi-detached house, Freehold 27th November 2009
  • 221 Stourbridge Road, Kidderminster DY10 2UY
    £93,000 Detached house, Freehold 7th December 2001
  • 221 Stourbridge Road, Kidderminster DY10 2UY
    £160,875 Detached house, Freehold 1st September 2006
  • 222 Stourbridge Road, Kidderminster DY10 2UY
    £82,000 Semi-detached house, Freehold 27th February 2002
  • 222 Stourbridge Road, Kidderminster DY10 2UY
    £170,000 Semi-detached house, Freehold 4th November 2005
  • 222 Stourbridge Road, Kidderminster DY10 2UY
    £158,000 Semi-detached house, Freehold 31st July 2014
  • 223 Stourbridge Road, Kidderminster DY10 2UY
    £109,000 Semi-detached house, Freehold 3rd October 2003
  • 225 Stourbridge Road, Kidderminster DY10 2UY
    £155,000 Detached house, Freehold 1st August 2011
  • 225 Stourbridge Road, Kidderminster DY10 2UY
    £129,000 Detached house, Freehold 25th July 2002
  • 225 Stourbridge Road, Kidderminster DY10 2UY
    £41,250 Detached house, Freehold 12th March 1999
  • 231a Stourbridge Road, Kidderminster DY10 2XB
    £247,500 Detached house, Freehold 25th April 2008
  • 233 Stourbridge Road, Kidderminster DY10 2XB
    £55,000 Semi-detached house, Freehold 28th February 1997
  • 235 Stourbridge Road, Kidderminster DY10 2XB
    £189,000 Semi-detached house, Freehold 25th June 2015
  • 235 Stourbridge Road, Kidderminster DY10 2XB
    £188,000 Semi-detached house, Freehold 29th May 2015
  • 237 Stourbridge Road, Kidderminster DY10 2XB
    £163,000 Semi-detached house, Freehold 31st October 2008
  • 237 Stourbridge Road, Kidderminster DY10 2XB
    £62,500 Semi-detached house, Freehold 1st August 1997
  • 237 Stourbridge Road, Kidderminster DY10 2XB
    £149,950 Semi-detached house, Freehold 18th May 2012
  • 237 Stourbridge Road, Kidderminster DY10 2XB
    £147,750 Semi-detached house, Freehold 27th August 2004
  • 239 Stourbridge Road, Kidderminster DY10 2XB
    £62,500 Semi-detached house, Freehold 20th January 1997
  • 241 Stourbridge Road, Kidderminster DY10 2XB
    £110,000 Semi-detached house, Freehold 20th June 2003
  • 243 Stourbridge Road, Kidderminster DY10 2XB
    £118,000 Semi-detached house, Freehold 30th September 2011
  • 249 Stourbridge Road, Kidderminster DY10 2XJ
    £145,000 Semi-detached house, Freehold 1st July 2013
  • 251 Stourbridge Road, Kidderminster DY10 2XJ
    £102,350 Flat, Freehold 14th March 2003
  • 251 Stourbridge Road, Kidderminster DY10 2XJ
    £46,950 Flat, Freehold 30th August 1996
  • 254 Stourbridge Road, Kidderminster DY10 2XJ
    £59,000 Terraced house, Freehold 31st March 2000
  • 254 Stourbridge Road, Kidderminster DY10 2XJ
    £104,500 Terraced house, Freehold 16th December 2011
  • 259 Stourbridge Road, Kidderminster DY10 2XJ
    £250,000 Detached house, Freehold 16th January 2015
  • 261 Stourbridge Road, Kidderminster DY10 2XJ
    £150,000 Semi-detached house, Freehold 31st October 2013
  • 262 Stourbridge Road, Kidderminster DY10 2XJ
    £52,000 Semi-detached house, Freehold 15th May 1998
  • 263 Stourbridge Road, Kidderminster DY10 2XJ
    £59,000 Semi-detached house, Freehold 19th September 1997
  • 265 Stourbridge Road, Kidderminster DY10 2XJ
    £146,000 Semi-detached house, Freehold 28th October 2005
  • 265 Stourbridge Road, Kidderminster DY10 2XJ
    £123,500 Semi-detached house, Freehold 10th December 2003
  • 265 Stourbridge Road, Kidderminster DY10 2XJ
    £50,000 Semi-detached house, Freehold 10th June 1997
  • 270 Stourbridge Road, Kidderminster DY10 2XJ
    £79,950 Semi-detached house, Freehold 25th September 1998
  • 282 Stourbridge Road, Kidderminster DY10 2XN
    £210,000 Detached house, Freehold 6th April 2006
  • 284 Stourbridge Road, Kidderminster DY10 2XN
    £100,000 Semi-detached house, Freehold 30th September 2005
  • 284 Stourbridge Road, Kidderminster DY10 2XN
    £175,000 Semi-detached house, Freehold 15th December 2006
  • 285 Stourbridge Road, Kidderminster DY10 2XN
    £280,000 Detached house, Freehold 30th January 2015
  • 349 Stourbridge Road, Kidderminster DY10 2QE
    £58,000 Detached house, Freehold 20th August 1999
  • 349 Stourbridge Road, Kidderminster DY10 2QE
    £135,000 Detached house, Freehold 6th May 2005
  • 349 Stourbridge Road, Kidderminster DY10 2QE
    £23,500 Detached house, Freehold 7th April 1997
  • 349 Stourbridge Road, Kidderminster DY10 2QE
    £74,000 Detached house, Freehold 28th September 2001
  • 350 Stourbridge Road, Kidderminster DY10 2QE
    £124,000 Detached house, Freehold 22nd August 2014
  • 350 Stourbridge Road, Kidderminster DY10 2QE
    £115,000 Detached house, Freehold 14th April 2003
  • 350 Stourbridge Road, Kidderminster DY10 2QE
    £34,000 Detached house, Freehold 10th July 1998
  • 351 Stourbridge Road, Kidderminster DY10 2QE
    £75,000 Detached house, Freehold 2nd August 2002
  • 353 Stourbridge Road, Kidderminster DY10 2QE
    £161,000 Detached house, Freehold 7th August 2009
  • 355 Stourbridge Road, Kidderminster DY10 2QE
    £168,000 Semi-detached house, Freehold 24th February 2009
  • 356 Stourbridge Road, Kidderminster DY10 2QE
    £150,000 Semi-detached house, Freehold 3rd March 2015
  • 361 Stourbridge Road, Kidderminster DY10 2QE
    £126,000 Detached house, Freehold 30th May 2014
  • 363 Stourbridge Road, Kidderminster DY10 2QE
    £125,000 Semi-detached house, Freehold 12th October 2006
  • 363 Stourbridge Road, Kidderminster DY10 2QE
    £138,500 Semi-detached house, Freehold 22nd August 2014
  • 363 Stourbridge Road, Kidderminster DY10 2QE
    £51,000 Semi-detached house, Freehold 1st September 2000
  • 366 Stourbridge Road, Kidderminster DY10 2QE
    £110,000 Semi-detached house, Freehold 3rd October 2014
  • 366a Stourbridge Road, Kidderminster DY10 2QE
    £86,750 Detached house, Freehold 17th December 1999
  • 366a Stourbridge Road, Kidderminster DY10 2QE
    £154,000 Detached house, Freehold 16th April 2014
  • 366a Stourbridge Road, Kidderminster DY10 2QE
    £185,000 Detached house, Freehold 13th February 2004
  • 367 Stourbridge Road, Kidderminster DY10 2QE
    £130,000 Semi-detached house, Freehold 23rd February 2007
  • 369 Stourbridge Road, Kidderminster DY10 2QE
    £124,000 Semi-detached house, Freehold 8th June 2011
  • 370 Stourbridge Road, Kidderminster DY10 2QE
    £137,000 Terraced house, Freehold 8th April 2005
  • 372 Stourbridge Road, Kidderminster DY10 2QE
    £150,000 Detached house, Freehold 13th June 2014
  • 374 Stourbridge Road, Kidderminster DY10 2QE
    £100,000 Semi-detached house, Freehold 13th December 2002
  • 374 Stourbridge Road, Kidderminster DY10 2QE
    £212,000 Detached house, Freehold 11th September 2015
  • 375 Stourbridge Road, Kidderminster DY10 2QE
    £81,500 Detached house, Freehold 18th April 2002
  • 375 Stourbridge Road, Kidderminster DY10 2QE
    £64,750 Detached house, Freehold 18th May 2001
  • 375 Stourbridge Road, Kidderminster DY10 2QE
    £55,000 Detached house, Freehold 8th December 2000
  • 376 Stourbridge Road, Kidderminster DY10 2QE
    £115,000 Detached house, Freehold 22nd August 2003
  • 377 Stourbridge Road, Kidderminster DY10 2QE
    £87,000 Detached house, Freehold 2nd October 2008
  • 378 Stourbridge Road, Kidderminster DY10 2QE
    £110,000 Semi-detached house, Freehold 22nd March 2013
  • 379 Stourbridge Road, Kidderminster DY10 2QE
    £79,000 Semi-detached house, Freehold 2nd November 2001
  • 380 Stourbridge Road, Kidderminster DY10 2QE
    £88,000 Detached house, Freehold 18th October 2013
  • 382 Stourbridge Road, Kidderminster DY10 2QE
    £129,950 Detached house, Freehold 19th August 2009
  • 382 Stourbridge Road, Kidderminster DY10 2QE
    £74,000 Detached house, Freehold 24th May 1996
  • 382 Stourbridge Road, Kidderminster DY10 2QE
    £79,000 Detached house, Freehold 31st July 2002
  • 383 Stourbridge Road, Kidderminster DY10 2PP
    £76,950 Detached house, Freehold 5th July 2001
  • 383 Stourbridge Road, Kidderminster DY10 2PP
    £153,500 Detached house, Freehold 23rd June 2006
  • 384 Stourbridge Road, Kidderminster DY10 2PP
    £143,000 Detached house, Freehold 11th August 2005
  • 384 Stourbridge Road, Kidderminster DY10 2PP
    £130,000 Detached house, Freehold 12th January 2012
  • 386 Stourbridge Road, Kidderminster DY10 2PP
    £41,500 Terraced house, Leasehold 22nd December 1998
  • 386 Stourbridge Road, Kidderminster DY10 2PP
    £100,000 Terraced house, Freehold 30th November 2012
  • 386 Stourbridge Road, Kidderminster DY10 2PP
    £100,000 Terraced house, Leasehold 30th November 2012
  • 390 Stourbridge Road, Kidderminster DY10 2PP
    £113,000 Terraced house, Freehold 12th January 2007
  • 392 Stourbridge Road, Kidderminster DY10 2PP
    £35,500 Terraced house, Leasehold 30th April 1997
  • 393 Stourbridge Road, Kidderminster DY10 2PP
    £85,000 Terraced house, Freehold 20th June 2014
  • 394 Stourbridge Road, Kidderminster DY10 2PP
    £68,000 Terraced house, Leasehold 2nd July 2003
  • 395 Stourbridge Road, Kidderminster DY10 2PP
    £31,500 Terraced house, Leasehold 28th February 1997
  • 396 Stourbridge Road, Kidderminster DY10 2PP
    £31,950 Flat, Leasehold 24th May 1996
  • 399 Stourbridge Road, Kidderminster DY10 2PP
    £39,000 Terraced house, Freehold 21st July 1997
  • 399 Stourbridge Road, Kidderminster DY10 2PP
    £75,000 Terraced house, Freehold 7th March 2003
  • 399 Stourbridge Road, Kidderminster DY10 2PP
    £116,500 Terraced house, Freehold 26th March 2007
  • 400 Stourbridge Road, Kidderminster DY10 2PP
    £41,000 Terraced house, Leasehold 28th May 1999
  • 401 Stourbridge Road, Kidderminster DY10 2PP
    £39,250 Semi-detached house, Leasehold 3rd May 1996
